| Company | Entry Price | Entry Date | Gain/Loss % | Position Closed |
|---|---|---|---|---|
| CRUDEOIL JUL 6800 PE | Rs. 290 | 07-Jul-26 | 8% | 1 DAY |
| CRUDEOIL JUL 7200 CE | Rs. 260 | 08-Jul-26 | 5% | 1 DAY |
| CRUDEOIL AUG 7000 PE | Rs. 260 | 15-Jul-26 | 7% | 1 DAY |
| NATURALGAS JUL410 CE | Rs. 18 | 16-Jul-26 | 4% | 1 DAY |
| NATURALGAS JAN 320 CE | Rs. 22 | 20-Jul-26 | 8% | 1 DAY |
*Disclaimer: "The securities quoted are for illustration only and are not recommendatory"
*Note: The past performance is not an indicator of future performance.
To avail Exciting Offers on all our Products & services. Register now, Our executive will contact you.
If you’d like to talk to our executive kindly call us on +91 8884014014 during 9 am - 5 pm weekdays.
If you’d like to talk to our executive kindly call us on +91 8884014014 during 9 am - 5 pm weekdays.